How to Find Album Art From Bmg Music Cds
Cat# | Creative person | Title (Format) | Label | True cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Squid (29) | Brilliant Green Field (2xLP, Album, Ltd, Cr) | Warp Records Limited | UK | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | ![]() | Lagarto Amarillo | cuéntame (CD, Single, Promo) | Ahoraluego, Southward.50., Niquel Records, BMG Music Publishing | # | Espana | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1A PB 44981 | ![]() | The Silencers | This Is Serious (vii", Single, Promo) | RCA | 1A Atomic number 82 44981 | Spain | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1STCD010 | ![]() | Various | 4Y1ST (Four Years 1st Decade Records) (CD, Comp) | 1st Decade Records | 1STCD010 | Germany | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4AD0391CD | ![]() | Aldous Harding | Warm Chris (CD, Album) | 4AD | 4AD0391CD | U.k., Europe & Us | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4DCP-3061 | ![]() | Due south Club seven | Bring It All Dorsum (CD, Single, Promo) | Polydor | 4DCP-3061 | Nihon | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Tune-4 | ![]() | ANͶA | The Morn After (CD, Anthology) | 4Tune | four-Tune-four | Europe | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4W 4006-ii | ![]() | Schiller | Mean solar day And Night (Album) | 4W 4006-2 | The states | 2007 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 | ![]() | The Suicide Commandos | The Commandos Commit Suicide Trip the light fantastic toe Concert (CD, Album, Ltd, Num, RE) | Garage D'or | 005 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7MC01 | ![]() | My Computer | Solitary (7", Single) | Gut Records | 7MC01 | UK | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 MOSH 201 | ![]() | Janus Stark | Earache: Nextgen 98 Bout (vii", Single) | Earache | vii MOSH 201 | UK | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10EM 703 | ![]() | Atomic number 26 Maiden | The Reincarnation Of Benjamin Breeg (10", Single, Cle) | EMI, EMI, EMI | 10EM 703 | U.k. | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12ARM1 | ![]() | Army Of Lovers | Lit De Parade Remix (12", Maxi, Westward/Lbl) | 12INC | 12ARM1 | Sweden | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 BRW 330 | ![]() | Tricky | Pumpkin (12", Ora) | 4th & Broadway, Island Records | 12 BRW 330 | United kingdom & Europe | 1995 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12CON29 | ![]() | DJ AWOL | Absent-minded (12") | Concept Music | 12CON29 | United kingdom | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12cred 042 | ![]() | Skylark | That'southward More than Like It (12") | Acceptance | 12cred 042 | Great britain | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 DOME 147 | ![]() | Darwin Hobbs Featuring Michael McDonald | Darwin Hobbs Featuring Michael McDonald - Everyday (12") | Dome Records | 12 DOME 147 | Uk | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12DOME 160 | ![]() | Beverlei Brown | Gonna Get Over You (12", Promo) | Dome Records | 12DOME 160 | United kingdom of great britain and northern ireland | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12DOME 1005 | ![]() | Lulu | Let Me Wake Up In Your Arms (12", Single) | Dome Records | 12DOME 1005 | U.k. | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 DOMER 160 | ![]() | Beverlei Brownish | Gonna Get Over You lot (12") | Dome Records | 12 DOMER 160 | UK | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12EMDJ 575 | ![]() | Louise | Beautiful Inside (12", Promo) | EMI, 1st Avenue Records | 12EMDJ 575 | UK | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12EMDJX 575 | ![]() | Louise | Beautiful Within (12", Promo) | EMI, 1st Avenue Records | 12EMDJX 575 | UK | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 FMJ 187 | ![]() | Alvin Davis | Cry For Help (12") | FM Records (ii) | 12 FMJ 187 | UK | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12GUS42 | ![]() | David Guetta Vs. The Egg | David Guetta Vs. The Egg - Love Don't Permit Me Go (Walking Away) (12") | Gusto Records | 12GUS42 | UK | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12IS 585 | ![]() | The Wedding Present | Aye Yeah Yeah Yeah Yep (12", Single) | Island Records, Island Records, Island Records | 12IS 585 | Great britain | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12R 6397 | ![]() | Kim Appleby | Costless Spirit (12", Single) | Parlophone, Parlophone | 12R 6397 | UK & Europe | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 SD 006 | ![]() | Preluxe Featuring Clive Griffin | Preluxe Featuring Clive Griffin - Yous're The One For Me (12") | Sugar Daddy Records | 12 SD 006 | UK | 1998 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 SD 006X | ![]() | Preluxe Featuring Clive Griffin | Preluxe Featuring Clive Griffin - You're The One For Me (12", Due south/Sided, Promo) | Sugar Daddy Records | 12 SD 006X | Britain | 1998 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 STR two | ![]() | Creative Thieves | Nasty Rhythm (12", RE) | Stress Records | 12 STR 2 | UK | 1996 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 STR 54 | ![]() | Daphne | Modify (12") | Stress Records | 12 STR 54 | UK | 1995 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 STR 65 | ![]() | Chameleon (two) | The Way It Is (12") | Stress Records | 12 STR 65 | United kingdom of great britain and northern ireland | 1996 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 STR 66 | ![]() | Sunday Club Presents Brothers In Rhythm Featuring Charvoni / Daphne | Sun Club Presents Brothers In Rhythm Featuring Charvoni / Daphne - Reinventions (12", Ltd, Blu) | Stress Records | 12 STR 66 | UK | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12STR 83 | ![]() | Daphne | When Y'all Love Someone / I Found It (The UK Mixes) (12") | Stress Records | 12STR 83 | UK | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22P2-2653 | ![]() | Bee Gees = ビー・ジーズ* | Bee Gees = ビー・ジーズ* - I (CD, Album) | Warner Bros. Records | 22P2-2653 | Japan | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0039-2 | ![]() | Various | Classic Metal (Comp) | 0039-2 | Brazil | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0040-PLAY-04-05-01 | ![]() | Diverse | Superсборка (#5'04) (CD, Comp, Promo, Smplr, Sni) | Play Magazine | 0040-PLAY-04-05-01 | Russia | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44K 79308 | ![]() | Satoshi Tomiie Featuring Kelli Ali | Satoshi Tomiie Featuring Kelli Ali - Up In Flames (CD, Maxi) | C2Records | 44K 79308 | US | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49K 77417 | ![]() | Thou People | Moving On Up (CD, Maxi) | Ballsy, Deconstruction | 49K 77417 | US | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49K 77619 | ![]() | Brothers In Rhythm Nowadays Charvoni | Brothers In Rhythm Nowadays Charvoni - Forever And A Twenty-four hours (CD, Maxi) | Epic Trip the light fantastic toe | 49K 77619 | United states | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0052-2 | ![]() | Various | Sk8er Stone (CD, Comp, RP) | Som Livre | 0052-2 | Brazil | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102/N°11 | ![]() | Various | Groove #102/Due north°11 (CD, Comp) | Groove | #102/N°11 | Federal republic of germany | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157WAYCD1 | ![]() | Nell Bryden | Wayfarer (2xCD, Album) | Accented, 157 Records | 157WAYCD1 | Europe | 2014 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0166-2 | ![]() | Ana Carolina | Perfil ) (CD, Comp, RP) | Sony BMG Music Entertainment, Som Livre | 0166-2 | Brazil | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0180-PLAY-04-06-2 | ![]() | Various | Superсборка (#8'04) (CD, Comp, Promo, Smplr, Sni) | Play Mag | 0180-PLAY-04-06-2 | Russia | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0200-PLAY-04-07-1 | ![]() | Various | Superсборка (#nine'04) (CD, Comp, Promo, Smplr, Sni) | Play Magazine | 0200-PLAY-04-07-1 | Russian federation | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ТР-202 | ![]() | Marker Owen | How The Mighty Fall (CD, Anthology) | Dance Paradise Uk, Sedna Records, Edel Records | ТР-202 | Russia | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0260-PLAY-04-07-2 | ![]() | Various | Superсборка (#10'04) (CD, Comp, Promo, Smplr, Sni) | Play Magazine | 0260-PLAY-04-07-2 | Russian federation | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0280-PLAY-04-08-1 | ![]() | Various | Superсборка (#11'04) (CD, Comp, Promo, Smplr, Sni) | Play Mag | 0280-PLAY-04-08-1 | Russia | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0360-PLAY-04-09-01 | ![]() | Various | Superсборка (#13'04) (CD, Comp, Promo, Smplr, Sni) | Play Magazine | 0360-PLAY-04-09-01 | Russia | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ТР-381 | ![]() | Various | Dance Voyage 5 (CD, Comp) | Танцевальный Рай | ТР-381 | Russia | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0421 | ![]() | Factor Ten (3) | Entre 2 Mondes (12", Due south/Sided, Promo) | Nouvelle Donne Music, Nouvelle Donne Music | 0421 | French republic | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ТР-508 | ![]() | Various | Trip the light fantastic Voyage vi (CD, Comp) | Танцевальный Рай | ТР-508 | Russia | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
951MRCD | ![]() | IAMX | Nightlife (CD, Single) | Major Records | 951MRCD | UK & Europe | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009 | ![]() | David Charvet | Take You There (CD, Single, Promo, Machine) | Mercury | 1009 | France | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1043-ii | ![]() | Various | Some Girls (Greatest Hits Of The 70's Vol. i) (CD, Comp) | Get On Deluxe | 1043-2 | Kingdom of denmark | 1996 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1077-2 | ![]() | Diverse | Esplendor (CD, Comp) | Som Livre | 1077-ii | Brazil | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1091-2 | ![]() | Various | Uga Uga (CD, Comp) | Som Livre | 1091-2 | Brazil | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01892 | ![]() | Myballoon | Between Here And Abroad (CD, Album, Copy Prot., Dlx, Enh) | BMG Music Publishing | 01892 | Germany | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | ![]() | Various | BMG - Hits On Video - Frühjahr'96 (VHS, Comp, Promo, PAL) | BMG Music Publishing | 1996 | Frg | 1996 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/ABCD03 | ![]() | Diverse | Aftonbladet CD: Solsken Och Sommarbris (CD, Comp, Enh) | Aftonbladet | 1999/ABCD03 | Sweden | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2077-2 | ![]() | Spineshank | The Tiptop Of Callousness (CD, Album, RE) | Sum Records (ii) | 2077-2 | Republic of chile | 2001 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2124-2 | ![]() | Ultra Naté | Situation:Critical (CD, Album) | Strictly Rhythm, Phonokol | 2124-ii | State of israel | 1998 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2316 2 | ![]() | Various | Lovy Metallic (Comp) | 2316 2 | Brazil | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2328 two | ![]() | Various | Lovy Metallic two (CD, Comp) | Som Livre | 2328 2 | Brazil | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2349-ii | ![]() | Various | Lovy Metal 3 (Comp) | 2349-ii | Brazil | 2011 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2351 | ![]() | DJ Kost | Double Confront 5 - Inédits Français (R'Due north'B) (12", EP, Promo) | Barclay | 2351 | French republic | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2401 | ![]() | DJ Kost | Double Face up five - Inédits Français (R'N'B) (CD, Comp, Re-create Prot., Promo) | Barclay | 2401 | France | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2461 | ![]() | Army Of Lovers | Lit De Parade (12", Maxi, Promo) | Stockholm Records, Polydor | 2461 | France | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3008R-0014E | ![]() | Various | Українські Пісні (500 Пісень Караоке З Бек-Вокалом) (DVD-Five, Comp) | ТОВ "Сідіком Україна", ТОВ "Сідіком Україна" | 3008R-0014E | Ukraine | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3767 | ![]() | Tom Jones | Tom Jones (CD, Comp) | Universe (two) | 3767 | Germany | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4255 | ![]() | Various | On S'appoint A Fond 500 Champions (CD, Mini, Single, Comp, Promo) | PolyGram Projets Spéciaux | 4255 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4526 | ![]() | Various | Trop Cool 2 (CD, Comp) | PolyGram - Kiosks | 4526 | French republic | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4703 | ![]() | Projet Gene X* | Entretien Avec Un Empire (CD, Single, Enh, Promo, Motorcar) | Nouvelle Donne Music | 4703 | France | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5175-2 | ![]() | Scooter | Under The Radar Over The Top (2xCD, Anthology, RE, RM, S/Edition) | Roton, SINCRON, Sheffield Tunes, Kontor Records | 5175-2 | Romania | 2013 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5398 | ![]() | Zazie | Je, Tu, Ils (CD, Album, Promo) | Philips | 5398 | France | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6848-2 | ![]() | Antibalas | Security (CD, Album) | Anti- | 6848-ii | Russia | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007583 | ![]() | Highlander | Hold Me Now 97 (CD, Maxi) | Devil Records, ID&T | 007583 | Netherlands | 1997 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8505 1 | ![]() | Various | Bästa Dansbanden (2xLP, Comp) | Frituna | 8505 one | Sweden | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8505 2 | ![]() | Various | Bästa Dansbanden (CD, Comp) | Frituna | 8505 2 | Sweden | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8646 | ![]() | Patrice Maktav | Anonyme (CD, Unmarried, Promo, Motorcar) | Island Records | 8646 | France | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8653 | ![]() | David Charvet | Apprendre À Aimer (CD, Single, Promo, Car) | Mercury France | 8653 | France | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8979 | ![]() | DJ Abdel Feat Rohff & Oliver Cheatham | DJ Abdel Feat Rohff & Oliver Cheatham - Get Downwardly Samedi Soir (CD, Single, Promo) | Universal, U.L.M Television receiver Market, Hostile Records | 8979 | Europe | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9019-2 | ![]() | Barry Adamson | Oedipus Schmoedipus (CD, Album) | Mute | 9019-ii | Usa | 1996 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9145-2 | ![]() | Paul van Dyk | Nosotros Are Alive (CD, Maxi) | Vandit Records, Mute | 9145-2 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9292-2 | ![]() | Paul van Dyk Feat. Wayne Jackson (ii) | Paul van Dyk Feat. Wayne Jackson (2) - The Other Side (CD, Maxi) | Mute, Mute Corporation, Vandit Records | 9292-two | Us | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9301 | ![]() | Ben & Jason | Air Guitar (CD, Unmarried, Promo, Automobile) | Get! Beat out | 9301 | France | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9326-1 | ![]() | The Knife | Silent Shout (2xLP, Album, RE) | Mute | 9326-1 | United states of america | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9353-2 | ![]() | The Knife | Silent Shout (CD, Album, RE + CD, Anthology + DVD-V, NTSC + Dlx, RP) | Rabid Records, Brille Records, Mute | 9353-ii | United states of america | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eleven 337 | ![]() | Various | Le Soldat Rose (CD, EP, Promo) | Atmosphériques | 11 337 | France | 2006 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11495 | ![]() | Maurane | Les Antipodes (CD, Single, Promo, Car) | Polydor, Universal Music | 11495 | France | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11553 | ![]() | Monsieur Clément | Ferme Les Yeux (CD, Unmarried, Promo) | Mercury | 11553 | French republic | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11563 | ![]() | Feist | 1234 (CD, Single, Promo, Car) | Polydor | 11563 | France | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11689 | ![]() | Uma2rmaн* | А Может Это Сон?... (CD, Album) | Velvet Music, Астра | 11689 | Ukraine | 2005 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11792 | ![]() | Monsieur Clément | À Part Ça (CD, Unmarried, Promo) | Mercury | 11792 | France | 2007 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1190-2A | ![]() | A Girl Called Boil | The Fiddling Boy That Santa Claus Forgot (CDr, Unmarried, Promo) | Anti- | 1190-2A | US | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12026 | ![]() | Extrabreit | Er Macht Ihn Rein (CD, Maxi, Enh) | Absolut Records (2), Absolut Records (2) | 12026 | Germany | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12952 | ![]() | Various | Triple J's Hottest 100 10th Ceremony - Hottest Box (9xCD, Comp + Box, Ltd, Num) | ABC Music, Triple J, Universal Music Australia | 12952 | Australia | 2003 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013630-four | ![]() | ATB | Defended (Cass, Album) | Tape Express | 013630-4 | Hungary | 2002 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 857-2 | ![]() | Regular army Of Lovers | Le Grand Docu-Soap (Comp) | 013 857-2 | Sweden | 2001 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015279 CF | ![]() | Various | All-time Of Bitter Lemon (2x12") | Combined Forces, Combined Forces | 015279 CF | Netherlands | 2000 | Sell This Version |
Source: https://www.discogs.com/label/79791-BMG-Music-Publishing
Post a Comment for "How to Find Album Art From Bmg Music Cds"